Empower DFMs and financial advisers with branded, insight-driven tools that turn data into powerful client conversations.
Branded and Adviser-Ready
Your models, your brand.
Client-Ready
Tools
Designed to support
meaningful advice
conversations.
Streamlined Workflows
From proposal generation to digital mandates.
Content Hub & Communication
Centralise factsheets, updates, and curated insights in one place.
Still relying on factsheets? It’s time to Amplify.
What do advisers see?
The Amplify dashboard is your adviser’s single, intuitive entry point.
Overview of firm and model-level AUM
Performance trends across portfolios
Curated updates and insights from your investment team
Our Solutions
For DFMs
- Your models. Your brand. Delivered through
every adviser. - Amplify equips DFMs with a branded portal to extend their value and insights into every client conversation.
- Branded, adviser-facing dashboards
- Portfolio-level engagement insights
- Instant proposal creation tools
- Built-in compliance visibility
For Advisers
- Confidence in the conversation.
- Amplify supports financial advisers with
intuitive tools to- Easily Compare DFM Portfolios against funds
- Generate client-ready reports
- Bring performance and purpose to life
- Enhance advice outcomes with
data-driven clarity
Our Packages
Click on an option below and then hit the "Request a Demo" button. If you are not sure Click Here

Basic

Plus

Pro
Premium
Features
Basic
Plus
Pro
Premium
DFM Literature Content and Resources




Total Firm AUM View




Total Adviser AUM




Total Regional AUM




Advice Firm Literature Content and Resources




Amplify Standard Branding




Model Portfolio View




Portfolio Analysis Tool




Client Discretionary Fund Mandate Management




Client Content and Communication Management




Wealth Creation Tool




Retirement Income Tool




LISP/Platform Integration




DFM Branding




Co-Branding




White Label Branding





Basic
| DFM Literature Content and Resources | ![]() |
| Total Firm AUM View | ![]() |
| Total Adviser AUM | ![]() |
| Total Regional AUM | ![]() |
| Advice Firm Literature Content and Resources | ![]() |
| Amplify Standard Branding | ![]() |
| Model Portfolio View | ![]() |
| Portfolio Analysis Tool | ![]() |
| Client Discretionary Fund Mandate Management | ![]() |
| Wealth Creation Tool | ![]() |
| Retirement Income Tool | ![]() |
| LISP/Platform Integration | ![]() |
| DFM Branding | ![]() |
| Co-Branding | ![]() |
| White Label Branding | ![]() |

Plus
| DFM Literature Content and Resources | ![]() |
| Total Firm AUM View | ![]() |
| Total Adviser AUM | ![]() |
| Total Regional AUM | ![]() |
| Advice Firm Literature Content and Resources | ![]() |
| Amplify Standard Branding | ![]() |
| Model Portfolio View | ![]() |
| Portfolio Analysis Tool | ![]() |
| Client Discretionary Fund Mandate Management | ![]() |
| Client Content and Communication Management | ![]() |
| Wealth Creation Tool | ![]() |
| Retirement Income Tool | ![]() |
| LISP/Platform Integration | ![]() |
| DFM Branding | ![]() |
| Co-Branding | ![]() |
| White Label Branding | ![]() |

Pro
| DFM Literature Content and Resources | ![]() |
| Total Firm AUM View | ![]() |
| Total Adviser AUM | ![]() |
| Total Regional AUM | ![]() |
| Advice Firm Literature Content and Resources | ![]() |
| Amplify Standard Branding | ![]() |
| Model Portfolio View | ![]() |
| Portfolio Analysis Tool | ![]() |
| Client Discretionary Fund Mandate Management | ![]() |
| Client Content and Communication Management | ![]() |
| Wealth Creation Tool | ![]() |
| Retirement Income Tool | ![]() |
| LISP/Platform Integration | ![]() |
| DFM Branding | ![]() |
| Co-Branding | ![]() |
| White Label Branding | ![]() |
Premium
| DFM Literature Content and Resources | ![]() |
| Total Firm AUM View | ![]() |
| Total Adviser AUM | ![]() |
| Total Regional AUM | ![]() |
| Advice Firm Literature Content and Resources | ![]() |
| Amplify Standard Branding | ![]() |
| Model Portfolio View | ![]() |
| Portfolio Analysis Tool | ![]() |
| Client Discretionary Fund Mandate Management | ![]() |
| Client Content and Communication Management | ![]() |
| Wealth Creation Tool | ![]() |
| Retirement Income Tool | ![]() |
| LISP/Platform Integration | ![]() |
| DFM Branding | ![]() |
| Co-Branding | ![]() |
| White Label Branding | ![]() |
Amplify isn’t just a portal. It’s a platform that embeds your DFM’s value into every adviser-client conversation. It helps advisers work smarter, deepens relationships across networks, while strengthening your brand through every interaction.